Most Recent Powell Homes For Sale
| View All Powell Homes For Sale | ||
|
3214 Long Hollow Rd, Powell, TN 37849 | $85,000 3 beds, 2 baths |
|
7913 Whitcomb Rd, Powell, TN 37849 | $199,900 4 beds, 3 baths |
|
824 Wakebridge Blvd, Powell, TN 37849 | $85,000 2 beds, 2 baths |
Real Estate Resources |
Powell Apartments
There are 19 apartments found in and near the Powell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Amerisave | 05/25/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 05/25/2012 | $1,140 | 3.625% | 0.868 | 3.762% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings