Most Recent Powell Homes For Sale
| View All Powell Homes For Sale | ||
|
7214 Jackson Morgan Lane, Powell, TN 37849 | $209,900 3 beds, 3 baths |
|
8212 Sharp Rd, Powell, TN 37849 | $139,900 3 beds, 2 baths |
|
7931 Jenhurst Way, Powell, TN 37849 | $84,000 2 beds, 2 baths |
Real Estate Resources |
Powell Apartments
There are 19 apartments found in and near the Powell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings